Weather Tomorrow: 30-Day Outlook for Albuquerque

Detailed 16-day forecast + climate averages for the rest of the month

Popular US Cities — 30-Day Outlook

📅 Detailed Forecast (Next 16 Days)

Date Condition High / Low Rain
Sun, Oct 25 🌧️ Slight rain 21° / 11° 52%
Mon, Oct 26 ☁️ Overcast 20° / 8° 0%
Tue, Oct 27 ☁️ Overcast 21° / 8° 0%
Wed, Oct 28 ☁️ Overcast 21° / 13° 0%
Thu, Oct 29 ☁️ Overcast 21° / 15° 24%
Fri, Oct 30 🌦️ Light drizzle 17° / 14° 49%
Sat, Oct 31 ☁️ Overcast 19° / 12° 49%
Sun, Nov 1 🌦️ Moderate drizzle 17° / 13° 55%
Mon, Nov 2 🌦️ Light drizzle 20° / 13° 55%
Tue, Nov 3 ☁️ Overcast 20° / 14° 12%
Wed, Nov 4 ⛅ Partly cloudy 21° / 15° 6%
Thu, Nov 5 ☁️ Overcast 21° / 15° 7%
Fri, Nov 6 ⛅ Partly cloudy 24° / 15° 13%
Sat, Nov 7 ☁️ Overcast 21° / 15° 10%
Sun, Nov 8 🌤️ Mainly clear 23° / 15° 6%
Mon, Nov 9 ☀️ Clear sky 22° / 15° 3%

📊 Days 17-30: Climate Outlook

Beyond 16 days, precise daily forecasts are not reliable. However, based on historical climate data for Albuquerque during this season, here's what you can typically expect:

Note: These are climate averages, not specific daily forecasts. For the most accurate planning, check back closer to your target date.

📈 Estimated Outlook (Days 17-30)

Based on climate averages. These are not precise daily forecasts.

Date Expected High / Low
Tue, Nov 10 22° / 12°
Wed, Nov 11 22° / 12°
Thu, Nov 12 22° / 12°
Fri, Nov 13 22° / 12°
Sat, Nov 14 22° / 12°
Sun, Nov 15 22° / 12°
Mon, Nov 16 22° / 12°
Tue, Nov 17 22° / 12°
Wed, Nov 18 22° / 12°
Thu, Nov 19 22° / 12°
Fri, Nov 20 22° / 12°
Sat, Nov 21 22° / 12°
Sun, Nov 22 22° / 12°
Mon, Nov 23 22° / 12°

About This 30-Day Outlook

This 30-day weather outlook for Albuquerque combines two data sources:

While short-term forecasts (1-7 days) are highly accurate, extended outlooks should be used as a general guide for planning. Weather patterns can change, so check back closer to your target date for the most reliable information.