Weather Tomorrow: 30-Day Outlook for New York
Detailed 16-day forecast + climate averages for the rest of the month
Popular US Cities — 30-Day Outlook
📅 Detailed Forecast (Next 16 Days)
| Date | Condition | High / Low | Rain |
|---|---|---|---|
| Sun, Oct 25 | 🌤️ Mainly clear | 19° / 4° | 0% |
| Mon, Oct 26 | ☀️ Clear sky | 22° / 7° | 2% |
| Tue, Oct 27 | ☁️ Overcast | 16° / 8° | 3% |
| Wed, Oct 28 | ☁️ Overcast | 14° / 9° | 0% |
| Thu, Oct 29 | ☁️ Overcast | 19° / 12° | 0% |
| Fri, Oct 30 | ☁️ Overcast | 20° / 14° | 0% |
| Sat, Oct 31 | ☁️ Overcast | 15° / 10° | 2% |
| Sun, Nov 1 | ☁️ Overcast | 16° / 10° | 29% |
| Mon, Nov 2 | 🌦️ Slight rain showers | 15° / 13° | 31% |
| Tue, Nov 3 | 🌧️ Dense drizzle | 15° / 8° | 13% |
| Wed, Nov 4 | 🌦️ Light drizzle | 9° / 6° | 28% |
| Thu, Nov 5 | ☁️ Overcast | 9° / 4° | 25% |
| Fri, Nov 6 | ☁️ Overcast | 10° / 4° | 29% |
| Sat, Nov 7 | ⛅ Partly cloudy | 12° / 5° | 6% |
| Sun, Nov 8 | 🌦️ Light drizzle | 12° / 7° | 13% |
| Mon, Nov 9 | 🌧️ Dense drizzle | 10° / 3° | 13% |
📊 Days 17-30: Climate Outlook
Beyond 16 days, precise daily forecasts are not reliable. However, based on historical climate data for New York during this season, here's what you can typically expect:
- Typical high: 20°C
- Typical low: 11°C
- Average daily precipitation: 5.5 mm
Note: These are climate averages, not specific daily forecasts. For the most accurate planning, check back closer to your target date.
📈 Estimated Outlook (Days 17-30)
Based on climate averages. These are not precise daily forecasts.
| Date | Expected High / Low |
|---|---|
| Tue, Nov 10 | 20° / 11° |
| Wed, Nov 11 | 20° / 11° |
| Thu, Nov 12 | 20° / 11° |
| Fri, Nov 13 | 20° / 11° |
| Sat, Nov 14 | 20° / 11° |
| Sun, Nov 15 | 20° / 11° |
| Mon, Nov 16 | 20° / 11° |
| Tue, Nov 17 | 20° / 11° |
| Wed, Nov 18 | 20° / 11° |
| Thu, Nov 19 | 20° / 11° |
| Fri, Nov 20 | 20° / 11° |
| Sat, Nov 21 | 20° / 11° |
| Sun, Nov 22 | 20° / 11° |
| Mon, Nov 23 | 20° / 11° |
About This 30-Day Outlook
This 30-day weather outlook for New York combines two data sources:
- Days 1-16: Detailed daily forecasts from Open-Meteo, which aggregates high-resolution weather models from national weather services worldwide.
- Days 17-30: Climate averages calculated from historical weather data for this location during the same season.
While short-term forecasts (1-7 days) are highly accurate, extended outlooks should be used as a general guide for planning. Weather patterns can change, so check back closer to your target date for the most reliable information.